The Junior League 2024/25 preliminary rounds are over. 

After the preliminary rounds, the ranking of all teams is:
Rank | team | wins | ballots | speaker points

1 Schubart Gymnasium Ulm 6 18 4419,5
2 Gymnasium Plochingen, Plochingen 6 16 4380
3 Scheffel-Gymnasium, Lahr 5 15 4409
4 Bismarck-Gymnasium, Karlsruhe 5 15 4395,5
5 Königin-Olga-Stift Gymnasium, Stuttgart 5 14 4470
6 Pestalozzi-Gymnasium, Biberach 5 13 4410,5
7 Karls-Gymnasium, Stuttgart 4 13 4397,5
8 Johannes-Kepler-Gymnasium, Stuttgart-Bad Cannstatt 4 12 4414
9 LGH, Schwäbisch Gmünd 4 12 4406
10 Dillmann-Gymnasium, Stuttgart 4 11 4388
11 Hohenlohe Gymnasium, Öhringen 4 11 4343,5
12 Otto-Hahn-Gymnasium, Ludwigsburg 4 10 4343,5
13 Goethe-Gymnasium, Emmendingen 3 11 4370,5
14 Phorms, Frankfurt 3 10 4377
15 Ernst-Sigle-Gymnasium, Kornwestheim 3 9 4385,5
16 Anna-Schmidt-Schule, Frankfurt 3 9 4352,5
17 Frankfurt International School, Oberursel 3 9 4344
18 Georg-Büchner Gymnasium, Rheinfelden 3 8 4384,5
19 Kepler-Gymnasium, Freiburg 3 8 4322
20 Lessing Gymnasium, Winnenden 3 8 4175,5
21 Goethe Gymnasium, Karlsruhe 2 7 4384
22 Theodor-Heuss-Gymnasium, Heilbronn 2 7 4344
23 ISF Frankfurt Rhein Main, Frankfurt am Main 2 6 4351
24 Gymnasium in der Taus, Backnang 2 6 4340,5
25 Johannes-Kepler-Gymnasium, Leonberg 2 6 4324,5
26 Parler-Gymnasium, Schwäbisch Gmünd 2 6 4313,5
27 Andreae Gymnasium, Herrenberg 2 6 4157,5
28 Max-Born-Gymnasium, Backnang 1 6 4327
29 Bavarian International School, München 1 5 4357
30 Mädchengymnasium St. Agnes, Stuttgart 1 4 4294
31 Nellenburg-Gymnasium, Stockach 1 4 4144,5
32 Heidehofgymnasium, Stuttgart 1 3 4141
33 Theodor-Heuss-Gymnasium, Aalen 1 2 4348
34 Wentzinger-Gymnasium, Freiburg 0 0 4281

The top 12 teams break to the finals weekend in Heidelberg. The outrounds for the final weekend will take place 04-06 July, 2025 in Heidelberg. There, the winner of this season's Junior League will be determined. 

The final mini-tournament of Junior League 2022 took place on the weekend of 24-26th June, 2022.

This is the ranking table after the 3 preliminary rounds:

Rank Team Wins Ballots Points
1 Schubart Gymnasium Ulm 3 8 2220.00
2 Phorms Frankfurt am Main 2 6 2214.00
3 Otto-Hahn-Gymnasium Ludwigsburg 2 5 2238.00
4 Königin-Olga-Stift Gymnasium Stuttgart 1 5 2205.00
5 Landesgymnasium für Hochbegabte Schwäbisch Gmünd 1 4 2201.00
6 Johannes-Kepler-Gymnasium Stuttgart-Bad Cannstatt 1 3 2178.50
7 Deutsche Schule Izmir 1 3 2160.50
8 Goethe Gymnasium Emmendingen 1 2 2171.50

 

The top 4 teams advanced to the semi finals.

 

Registration

The registration form can be found here.

The deadline for registration is the 1st of November.

Please beware the DSG membership condition for participating in the DSG Junior League 2021/22. 

 

Schedule

Rds 1&2: TUE, 25th January 2022

Rds 3&4: THU, 31st March 2022

Rds 5&6: FRI, 13th May 2022

Final rounds weekend: FRI – SUN, 24th – 26th June 2021

 

Platform

We are hoping to be back with in-person competitions this seasons, if that is not possible we will go online again and use zoom.

 

Organization

The DSG Junior League 2021/22 season is organized by Vivian Schreier, Louisa Kreusler and Salah El Kaleh. The tab master for Junior League is Franziska Mohr (This email address is being protected from spambots. You need JavaScript enabled to view it.). Contact person for Org Comm is Louisa Kreusler (This email address is being protected from spambots. You need JavaScript enabled to view it.). For any individual inquiries, please reach out via (This email address is being protected from spambots. You need JavaScript enabled to view it. / This email address is being protected from spambots. You need JavaScript enabled to view it.).

 

 

Search