Judges' Briefing: Took place online on 19 Nov 2024 (Download slides here and minutes here)
Senior League Draw Rounds 1/2
Schedule
Judges' Briefing: Took place online on 19 Nov 2024 (Download slides here and minutes here)
Senior League Draw Rounds 1/2
Schedule
Ranking of Teams after Round 8:
| Rank | Team | Wins | Ballots | Points |
| 1 | Ernst-Sigle-Gymnasium Kornwestheim | 7 | 21 | 5935.50 |
| 2 | Goethe-Gymnasium Karlsruhe | 7 | 20 | 5919.75 |
| 3 | Parler-Gymnasium Schwäbisch Gmünd | 7 | 19 | 5973.75 |
| 4 | Andreae-Gymnasium Herrenberg | 7 | 19 | 5843.00 |
| 5 | Karls-Gymnasium Stuttgart | 6 | 18 | 5870.75 |
| 6 | Johannes-Kepler-Gymnasium Bad Cannstatt | 6 | 15 | 5875.71 |
| 7 | Max-Born Gymnasium Backnang | 5 | 16 | 5862.25 |
| 8 | Phorms Frankfurt | 5 | 15 | 5912.29 |
| 9 | Dillmann-Gymnasium Stuttgart | 5 | 15 | 5885.75 |
| 10 | Schubart-Gymnasium Ulm | 5 | 15 | 5875.75 |
| 11 | Internatsschule Schloss Hansenberg | 5 | 15 | 5830.75 |
| 12 | Otto-Hahn-Gymnasium Ludwigsburg | 5 | 13 | 5852.00 |
| 13 | ISF Frankfurt Rhein-Main | 5 | 12 | 5860.29 |
| 14 | Heinrich-von-Gagern-Gymnasium Frankfurt | 5 | 12 | 5676.00 |
| 15 | Mörike-Gymnasium Göppingen | 4 | 16 | 5867.43 |
| 16 | Josef-Schwarz-Schule Heilbronn | 4 | 13 | 5794.00 |
| 17 | Königin-Olga-Stift Gymnasium Stuttgart | 4 | 12 | 5952.00 |
| 18 | Lessing-Gymnasium Winnenden | 4 | 12 | 5831.75 |
| 19 | LGH Schwäbisch Gmünd | 3 | 12 | 5862.25 |
| 20 | Hans-Thoma Gymnasium Lörrach | 3 | 9 | 5789.75 |
| 21 | Gymnasium Engen | 3 | 9 | 5788.00 |
| 22 | Johannes-Kepler-Gymnasium Leonberg | 3 | 9 | 5780.50 |
| 23 | Bavarian International School | 3 | 9 | 5746.00 |
| 24 | ISR International School on the Rhine | 3 | 9 | 4373.00 |
| 25 | UWC Robert Bosch College Freiburg | 3 | 9 | 2952.00 |
| 26 | Scheffel-Gymnasium Lahr | 3 | 8 | 5890.00 |
| 27 | Theodor-Heuss-Gymnasium Heilbronn | 3 | 8 | 5885.14 |
| 28 | Goethe-Gymnasium Emmendingen | 2 | 8 | 2910.00 |
| 29 | Gymnasium Plochingen | 2 | 7 | 5739.50 |
| 30 | Friedrich-Abel-Gymnasium Vaihingen/Enz | 2 | 6 | 5800.50 |
| 31 | Max-Planck-Gymnasium Lahr | 1 | 4 | 5779.25 |
| 32 | Stuttgart American High School | 1 | 4 | 5774.00 |
| 33 | Hohenstaufen-Gymnasium Göppingen | 1 | 3 | 2869.50 |
| 34 | Uhland-Gymnasium Tübingen | 1 | 2 | 2845.75 |
| 35 | Schule Schloss Salem | 0 | 1 | 2844.50 |
| 36 | Nellenburg-Gymnasium Stockach | 0 | 1 | 1436.00 |
The top 16 teams broke to the octofinals.
Octofinal Results
Ernst Sigle Gymnasium Kornwestheim vs. Josef Schwarz Schule Heilbronn: Won by Opposition
Mörike Gymnasium Göppingen vs. Goethe Gymnasium Karlsruhe: Won by Opposition
Parler Gymnasium Schwäbisch Gmünd vs. Heinrich von Gagern Gymnasium Frankfurt: Won by Proposition
Andreae Gymnasium Herrenberg vs. ISF Frankfurt Rhein Main: Won by Proposition
Otto Hahn Gymnasium Ludwigsburg vs. Karls Gymnasium Stuttgart: Won by Proposition
Internatsschule Schloss Hansenberg vs. Johannes Kepler Gymnasium Bad Cannstatt: Won by Opposition
Max Born Gymnasium Backnang vs. Schubart Gymnasium Ulm: Won by Opposition
Phorms Frankfurt vs. Dillmann Gymnasium Stuttgart: Won by Opposition
Quarterfinal Pairings
| Team 1 | Team 2 | |
| QF 1 | Josef-Schwarz-Schule Heilbronn | Dillmann-Gymnasium Stuttgart |
| QF 2 | Goethe-Gymnasium Karlsruhe | Schubart-Gymnasium Ulm |
| QF 3 | Parler-Gymnasium Schwäbisch Gmünd | Johannes-Kepler-Gymnasium Bad Cannstatt |
| QF 4 | Andreae-Gymnasium Herrenberg | Otto-Hahn-Gymnasium Ludwigsburg |
Update 2024/03/25: Fixed an error with the previous ranking table that did not affect the break. Added Octofinal winners and Quarterfinal pairings. /AS
Congratulations to the champions of Senior League 2022/23, the team from Landesgymnasium für Hochbegabte, Schwäbisch Gmünd,
and to the runner-up team, UWC Robert Bosch College, Freiburg.
The elimination rounds took place at Heidehofgymnasium, Stuttgart, on June 17, 2023.
Rounds 5-8 and the octo-finals took place at the Würzburg youth hostel on March 10-12, 2023.
Thank you to everyone who was involved!
Quarter-Finalists
The following teams advanced to the quarter-finals after winning their octo-final rounds:
LGH Schwäbisch Gmünd
OHG Ludwigsburg
HTG Lörrach
Heidehof Stuttgart
Schubart Sharks Ulm
UWC Freiburg
ISF Frankfurt
Scheffel Lahr
Team Ranking
This is the ranking table of all teams after round 8:
| Rank | Name | Wins | Ballots | Points |
| 1 | LGH Schwäbisch Gmünd | 8 | 23 | 5980.50 |
| 2 | Internatsschule Schloss Hansenberg | 7 | 21 | 5759.61 |
| 3 | Gymnasium Plochingen | 7 | 19 | 5844.91 |
| 4 | UWC Robert Bosch College Freiburg | 6 | 19 | 5942.00 |
| 5 | Schubart-Gymnasium Ulm | 6 | 18 | 5906.75 |
| 6 | Karls-Gymnasium Stuttgart | 5 | 15 | 5934.00 |
| 7 | ISF Frankfurt Rhein-Main | 5 | 15 | 5895.00 |
| 8 | Otto-Hahn-Gymnasium Ludwigsburg | 5 | 15 | 5826.25 |
| 9 | Goethe-Gymnasium Karlsruhe | 5 | 14 | 5814.50 |
| 10 | Dillmann-Gymnasium Stuttgart | 5 | 13 | 5862.50 |
| 11 | Evangelisches Heidehof-Gymnasium Stuttgart | 4 | 14 | 5881.50 |
| 12 | Max-Born-Gymnasium Backnang | 4 | 14 | 5822.00 |
| 13 | Parler-Gymnasium Schwäbisch Gmünd | 4 | 12 | 5947.75 |
| 14 | Hans-Thoma-Gymnasium Lörrach | 4 | 12 | 5847.75 |
| 15 | Scheffel-Gymnasium Lahr | 4 | 12 | 5847.25 |
| 16 | Königin-Olga-Stift Stuttgart | 4 | 11 | 5877.58 |
| 17 | Johannes-Kepler-Gymnasium Leonberg | 4 | 11 | 5814.67 |
| 18 | Andreae-Gymnasium Herrenberg | 4 | 10 | 5745.58 |
| 19 | Lessing-Gymnasium Winnenden | 3 | 11 | 5810.50 |
| 20 | Kolleg St. Blasien | 3 | 10 | 5753.00 |
| 21 | Stuttgart American High School | 3 | 9 | 5789.25 |
| 22 | Johannes-Kepler-Gymnasium Stuttgart | 3 | 9 | 5762.25 |
| 23 | Pestalozzi-Gymnasium Biberach | 3 | 9 | 5685.00 |
| 24 | Heinrich-von-Gagern-Gymnasium Frankfurt | 3 | 9 | 5584.00 |
| 25 | Goethe-Gymnasium Emmendingen | 3 | 9 | 5461.50 |
| 26 | Mörike-Gymnasium Göppingen | 3 | 8 | 5820.75 |
| 27 | Theodor-Heuss-Gymnasium Heilbronn | 3 | 8 | 5813.75 |
| 28 | Nellenburg-Gymnasium Stockach | 3 | 7 | 5771.75 |
| 29 | Max-Planck-Gymnasium Lahr | 2 | 6 | 5789.00 |
| 30 | Friedrich-Abel-Gymnasium Vaihingen/Enz | 2 | 6 | 5590.75 |
| 31 | SWING | 2 | 6 | 5313.00 |
| 32 | Uhland-Gymnasium Tübingen | 2 | 5 | 5673.32 |
| 33 | Schule Schloss Salem | 1 | 4 | 5436.00 |
| 34 | Theodor-Heuss-Gymnasium Aalen | 0 | 1 | 5619.00 |
| 35 | Albert-Einstein-Gymnasium Böblingen | 0 | 0 | 5244.75 |
Top 15 Speakers
These were the top 15 individual speakers of the preliminary rounds:
| Rank | Team | Speaker | Average |
| 1 | Parler-Gymnasium Schwäbisch Gmünd | Siyi Xu | 72.25 |
| 2 | Evangelisches Heidehof-Gymnasium Stuttgart | Gabriel Nigrovic | 71.90 |
| 2 | Karls-Gymnasium Stuttgart | Leander Mathissen | 71.90 |
| 4 | UWC Robert Bosch College Freiburg | Nick Sliwka | 71.82 |
| 5 | UWC Robert Bosch College Freiburg | Lucas Salaberry | 71.60 |
| 6 | LGH Schwäbisch Gmünd | Kieren Schmidt | 71.54 |
| 7 | Schubart-Gymnasium Ulm | Felix Polianski | 71.52 |
| 8 | LGH Schwäbisch Gmünd | Emily Rödel | 71.43 |
| 9 | LGH Schwäbisch Gmünd | Jade Röller | 71.37 |
| 10 | Dillmann-Gymnasium Stuttgart | Vincent Radowski | 71.35 |
| 11 | Internatsschule Schloss Hansenberg | Ihsahn Külcur | 71.33 |
| 12 | Internatsschule Schloss Hansenberg | Ben Louis Michel | 71.31 |
| 13 | ISF Frankfurt Rhein-Main | Sarah Jane Williams | 71.25 |
| 14 | UWC Robert Bosch College Freiburg | Audrey Eyo | 71.06 |
| 15 | Königin-Olga-Stift Stuttgart | Yuye Qian | 71.04 |
We are looking forward to seeing everyone back in Würzburg next year!
The Senior League OrgCom Team
After the 8 preliminary rounds, the following teams advance to the Octofinals of DSG Senior League 2021/22:
| Rank | Team | Wins | Ballots* | Points* |
| 1 | Karls-Gymnasium Stuttgart | 7 | 21 | 5937.75 |
| 2 | Albert-Einstein-Gymnasium Böblingen | 7 | 20 | 5937.00 |
| 3 | Dillmann-Gymnasium Stuttgart | 6 | 18 | 5934.00 |
| 4 | Goethe-Gymnasium Karlsruhe | 5 | 17 | 5814.75 |
| 5 | Max-Born-Gymnasium Backnang | 5 | 16 | 5895.38** |
| 6 | ISF Frankfurt Rhein-Main | 5 | 15 | 5874.75 |
| 7 | Königin-Olga-Stift Stuttgart | 5 | 15 | 5865.00 |
| 8 | Hans-Thoma-Gymnasium Lörrach | 5 | 15 | 5805.75 |
| 9 | Otto-Hahn-Gymnasium Ludwigsburg | 5 | 14 | 5877.00 |
| 10 | Pestalozzi-Gymnasium Biberach | 5 | 14 | 5866.50 |
| 11 | Kolleg St Blasien | 5 | 13 | 5871.75 |
| 12 | UWC Robert Bosch College | 5 | 13 | 5850.75 |
| 13 | Parler-Gymnasium Schwäbisch Gmünd | 4 | 14 | 5958.00 |
| 14 | Theodor-Heuss-Gymnasium Heilbronn | 4 | 14 | 5796.00 |
| 15 | Friedrich-Abel-Gymnasium Vaihingen | 4 | 13 | 5863.50 |
| 16 | LGH Schwäbisch Gmünd | 4 | 13 | 5810.25 |
* Point totals and ballot numbers were linearly adjusted to account for different numbers of judges per debate
** Teams that received a bye round were awarded the average of their points from the other rounds
Congratulations to all breaking teams!
The pairings for the Octofinals are:
OF1: Karls-Gmynasium Stuttgart vs. LGH Schwäbisch Gmünd
OF2: Hans-Thoma-Gymnasium Lörrach vs. Otto-Hahn-Gymnasium Ludwigsburg
OF3: Dillmann-Gymnasium Stuttgart vs. Theodor-Heuss-Gymnasium Heilbronn
OF4: ISF Frankfurt Rhein-Main vs. Kolleg St. Blasien
OF5: Max-Born-Gymnasium Backnang vs. UWC Robert Bosch College
OF6: Goethe-Gymnasium Karlsruhe vs. Parler-Gymnasium Schwäbisch Gmünd
OF7: Königin-Olga-Stift Stuttgart vs. Pestalozzi-Gymnasium Biberach
OF8: Albert-Einstein-Gymnasium Böblingen vs. Friedrich-Abel-Gymnasium Vaihingen
The sides for the octofinals will be determined by coin toss before the motion announcement.
The best individual speakers of this season were:
| Rank | Team | Speaker | Average |
| 1 | Karls-Gymnasium Stuttgart | Allison Zhang | 72.50 |
| 2 | Goethe-Gymnasium Karlsruhe | Johanna Gring | 72.35 |
| 3 | Dillmann-Gymnasium Stuttgart | Aude Nardelli | 72.15 |
| 4 | Goethe-Gymnasium Emmendingen | Mathis Bußhoff | 71.65 |
| 5 | Otto-Hahn-Gymnasium Ludwigsburg | Sao-Khue Nguyen | 71.62 |
| 6 | Max-Born-Gymnasium Backnang | Karen Rezkallah | 71.58 |
| 7 | Kolleg St Blasien | Alexander Hodson | 71.50 |
| 8 | Karls-Gymnasium Stuttgart | Leander Mathissen | 71.41 |
| 9 | Albert-Einstein-Gymnasium Böblingen | Tarun Ruschmeier | 71.22 |
| 10 | Parler-Gymnasium Schwäbisch Gmünd | Jessica Siber | 71.17 |
To qualify for the speaker ranking, an individual had to participate in at least 3 of the 8 preliminary rounds.