Senior League 2020/2021: Breaking Teams

After 8 preliminary rounds, this is the team ranking of Senior League 2020/2021 going into the out-rounds:

Rank Team Wins Ballots Points
1 KOSt Stuttgart 7 20 3,966.0
2 FAG Vaihingen/Enz 6 18 3,933.0
3 MBG Backnang 6 17 3,918.5
4 Dillmann Stuttgart 6 16 3,947.5
5 Kolleg St. Blasien 5 18 3,904.5
6 Goethe Karlsruhe 5 15 3,905.0
7 THG Heilbronn 5 15 3,879.5
8 OHG Ludwigsburg 5 15 3,867.5
9 AEG Böblingen 5 13 3,929.5
10 ISF Frankfurt Rhein Main 4 14 3,962.5
11 Karls Stuttgart 4 13 3,933.0
12 Parler Schwäbisch Gmünd 4 13 3,917.5
13 Gymnasium Plochingen 4 12 3,878.5
14 Nellenburg Stockach 3 10 3,896.0
15 LGH Schwäbisch Gmünd 3 9 3,871.5
16 HvGG Frankfurt 3 9 3,823.5
17 Mörike Göppingen 3 8 3,871.0
18 JKG Stuttgart 3 8 1,960.0
19 Stuttgart High School 2 6 3,833.5
20 Taunus Bad Camberg 2 5 3,803.0
21 Andreae Herrenberg 1 4 3,679.5
22 Goethe Emmendingen 1 3 1,928.5
23 GBG Winnenden 0 0 1,885.5
24 Scheffel Lahr 0 0 953.0

The teams ranked 1-4 (in green) advance directly to the quarterfinals.

The teams ranked 5-12 (in blue) advance to the partial octofinals.

Congratulations to all breaking teams!

 

Search