12:00-12:25
Teams arrive
12:25
Impromptu motion announcement
12:30-13:30
Preparation time & judges’ briefing
13:30-15:00
Round 3 (Impromptu)
15:00-15:30
Coffee break
15:30-16:45
Round 4 (Prepared)
17:00
Teams depart
| Debate # | Proposition Team | Opposition Team |
| 1 | Theodor-Heuss-Gymnasium Heilbronn | Berlin Metropolitan School |
| 2 | Johannes-Kepler-Gymnasium Leonberg | Hebbelschule Kiel |
| 3 | Goethe-Gymnasium Emmendingen | Max-Planck-Gymnasium Lahr |
| 4 | Kolleg St. Blasien | Kepler-Gymnasium Freiburg |
| 5 | Scheffel-Gymnasium Lahr | Georg-Büchner-Gymnasium Rheinfelden |
| 6 | Hohenstaufen-Gymnasium Göppingen | Gymnasium Plochingen |
| 7 | Bavarian International School | Theodor-Heuss-Gymnasium Aalen |
| 8 | Schubart-Gymnasium Ulm | LGH Schwäbisch Gmünd |
| 9 | Frankfurt International School | Bismarck-Gymnasium Karlsruhe |
| 10 | Metropolitan School Frankfurt | ISF International School Frankfurt Rhein-Main |
| 11 | Europäische Schule RheinMain | SWING TEAM |
| 12 | Königin-Olga-Stift Gymnasium Stuttgart | Friedrich Abel Gymnasium |
| 13 | Andreae-Gymnasium Herrenberg | Ernst-Sigle-Gymnasium Kornwestheim |
| 14 | Lessing Gymnasium Winnenden | Otto-Hahn-Gymnasium Ludwigsburg |
| 15 | Karls-Gymnasium Stuttgart | Hohenlohe-Gymnasium Öhringen |
| 16 | Josef-Schwarz-Schule Heilbronn | Goethe-Gymnasium-Karlsruhe |
| 17 | Friedrich-Schiller-Gymnasium Marbach | Stuttgart High School |
| 18 | MINT-Gymnasium Bad Saulgau | Hegau-Bodensee-Seminar Konstanz |
| 19 | Friedrich-Wöhler-Gymnasium Singen | Gymnasium Engen |
| 20 | Heidehofgymnasium Stuttgart | Dillmann Gymnasium Stuttgart |
| 21 | Gymnasium in der Taus | Max-Born-Gymnasium Backnang |
| Debate # | Proposition Team | Opposition Team |
| 1 | Berlin Metropolitan School | Johannes-Kepler-Gymnasium Leonberg |
| 2 | Hebbelschule Kiel | Theodor-Heuss-Gymnasium Heilbronn |
| 3 | Kepler-Gymnasium Freiburg | Goethe-Gymnasium Emmendingen |
| 4 | Georg-Büchner-Gymnasium Rheinfelden | Kolleg St. Blasien |
| 5 | Max-Planck-Gymnasium Lahr | Scheffel-Gymnasium Lahr |
| 6 | Theodor-Heuss-Gymnasium Aalen | LGH Schwäbisch Gmünd |
| 7 | Hohenstaufen-Gymnasium Göppingen | Schubart-Gymnasium Ulm |
| 8 | Gymnasium Plochingen | Bavarian International School |
| 9 | SWING TEAM | Frankfurt International School |
| 10 | Europäische Schule RheinMain | Metropolitan School Frankfurt |
| 11 | Bismarck-Gymnasium Karlsruhe | ISF International School Frankfurt Rhein-Main |
| 12 | Otto-Hahn-Gymnasium Ludwigsburg | Königin-Olga-Stift Gymnasium Stuttgart |
| 13 | Friedrich Abel Gymnasium | Andreae-Gymnasium Herrenberg |
| 14 | Ernst-Sigle-Gymnasium Kornwestheim | Lessing Gymnasium Winnenden |
| 15 | Stuttgart High School | Karls-Gymnasium Stuttgart |
| 16 | Hohenlohe-Gymnasium Öhringen | Josef-Schwarz-Schule Heilbronn |
| 17 | Goethe-Gymnasium-Karlsruhe | Friedrich-Schiller-Gymnasium Marbach |
| 18 | Gymnasium Engen | MINT-Gymnasium Bad Saulgau |
| 19 | Hegau-Bodensee-Seminar Konstanz | Friedrich-Wöhler-Gymnasium Singen |
| 20 | Max-Born-Gymnasium Backnang | Heidehofgymnasium Stuttgart |
| 21 | Dillmann Gymnasium Stuttgart | Gymnasium in der Taus |
We distribute the exact venues only via e-mail due to safety reasons.