Congratulations to the champions of Senior League 2022/23, the team from Landesgymnasium für Hochbegabte, Schwäbisch Gmünd,
and to the runner-up team, UWC Robert Bosch College, Freiburg.
The elimination rounds took place at Heidehofgymnasium, Stuttgart, on June 17, 2023.
Rounds 5-8 and the octo-finals took place at the Würzburg youth hostel on March 10-12, 2023.
Thank you to everyone who was involved!
Quarter-Finalists
The following teams advanced to the quarter-finals after winning their octo-final rounds:
LGH Schwäbisch Gmünd
OHG Ludwigsburg
HTG Lörrach
Heidehof Stuttgart
Schubart Sharks Ulm
UWC Freiburg
ISF Frankfurt
Scheffel Lahr
Team Ranking
This is the ranking table of all teams after round 8:
Rank | Name | Wins | Ballots | Points |
1 | LGH Schwäbisch Gmünd | 8 | 23 | 5980.50 |
2 | Internatsschule Schloss Hansenberg | 7 | 21 | 5759.61 |
3 | Gymnasium Plochingen | 7 | 19 | 5844.91 |
4 | UWC Robert Bosch College Freiburg | 6 | 19 | 5942.00 |
5 | Schubart-Gymnasium Ulm | 6 | 18 | 5906.75 |
6 | Karls-Gymnasium Stuttgart | 5 | 15 | 5934.00 |
7 | ISF Frankfurt Rhein-Main | 5 | 15 | 5895.00 |
8 | Otto-Hahn-Gymnasium Ludwigsburg | 5 | 15 | 5826.25 |
9 | Goethe-Gymnasium Karlsruhe | 5 | 14 | 5814.50 |
10 | Dillmann-Gymnasium Stuttgart | 5 | 13 | 5862.50 |
11 | Evangelisches Heidehof-Gymnasium Stuttgart | 4 | 14 | 5881.50 |
12 | Max-Born-Gymnasium Backnang | 4 | 14 | 5822.00 |
13 | Parler-Gymnasium Schwäbisch Gmünd | 4 | 12 | 5947.75 |
14 | Hans-Thoma-Gymnasium Lörrach | 4 | 12 | 5847.75 |
15 | Scheffel-Gymnasium Lahr | 4 | 12 | 5847.25 |
16 | Königin-Olga-Stift Stuttgart | 4 | 11 | 5877.58 |
17 | Johannes-Kepler-Gymnasium Leonberg | 4 | 11 | 5814.67 |
18 | Andreae-Gymnasium Herrenberg | 4 | 10 | 5745.58 |
19 | Lessing-Gymnasium Winnenden | 3 | 11 | 5810.50 |
20 | Kolleg St. Blasien | 3 | 10 | 5753.00 |
21 | Stuttgart American High School | 3 | 9 | 5789.25 |
22 | Johannes-Kepler-Gymnasium Stuttgart | 3 | 9 | 5762.25 |
23 | Pestalozzi-Gymnasium Biberach | 3 | 9 | 5685.00 |
24 | Heinrich-von-Gagern-Gymnasium Frankfurt | 3 | 9 | 5584.00 |
25 | Goethe-Gymnasium Emmendingen | 3 | 9 | 5461.50 |
26 | Mörike-Gymnasium Göppingen | 3 | 8 | 5820.75 |
27 | Theodor-Heuss-Gymnasium Heilbronn | 3 | 8 | 5813.75 |
28 | Nellenburg-Gymnasium Stockach | 3 | 7 | 5771.75 |
29 | Max-Planck-Gymnasium Lahr | 2 | 6 | 5789.00 |
30 | Friedrich-Abel-Gymnasium Vaihingen/Enz | 2 | 6 | 5590.75 |
31 | SWING | 2 | 6 | 5313.00 |
32 | Uhland-Gymnasium Tübingen | 2 | 5 | 5673.32 |
33 | Schule Schloss Salem | 1 | 4 | 5436.00 |
34 | Theodor-Heuss-Gymnasium Aalen | 0 | 1 | 5619.00 |
35 | Albert-Einstein-Gymnasium Böblingen | 0 | 0 | 5244.75 |
Top 15 Speakers
These were the top 15 individual speakers of the preliminary rounds:
Rank | Team | Speaker | Average |
1 | Parler-Gymnasium Schwäbisch Gmünd | Siyi Xu | 72.25 |
2 | Evangelisches Heidehof-Gymnasium Stuttgart | Gabriel Nigrovic | 71.90 |
2 | Karls-Gymnasium Stuttgart | Leander Mathissen | 71.90 |
4 | UWC Robert Bosch College Freiburg | Nick Sliwka | 71.82 |
5 | UWC Robert Bosch College Freiburg | Lucas Salaberry | 71.60 |
6 | LGH Schwäbisch Gmünd | Kieren Schmidt | 71.54 |
7 | Schubart-Gymnasium Ulm | Felix Polianski | 71.52 |
8 | LGH Schwäbisch Gmünd | Emily Rödel | 71.43 |
9 | LGH Schwäbisch Gmünd | Jade Röller | 71.37 |
10 | Dillmann-Gymnasium Stuttgart | Vincent Radowski | 71.35 |
11 | Internatsschule Schloss Hansenberg | Ihsahn Külcur | 71.33 |
12 | Internatsschule Schloss Hansenberg | Ben Louis Michel | 71.31 |
13 | ISF Frankfurt Rhein-Main | Sarah Jane Williams | 71.25 |
14 | UWC Robert Bosch College Freiburg | Audrey Eyo | 71.06 |
15 | Königin-Olga-Stift Stuttgart | Yuye Qian | 71.04 |
We are looking forward to seeing everyone back in Würzburg next year!
The Senior League OrgCom Team