Junior League 2024/2025
Judges' Briefing: Took place online on 19 Nov 2024 (Download slides here and minutes here)
Rds 1/2: Download venues and draw here
Rds 1/2: Schedule
Junior League 2024/2025
Judges' Briefing: Took place online on 19 Nov 2024 (Download slides here and minutes here)
Rds 1/2: Download venues and draw here
Rds 1/2: Schedule
The final mini-tournament of Junior League 2022 took place on the weekend of 24-26th June, 2022.
This is the ranking table after the 3 preliminary rounds:
| Rank | Team | Wins | Ballots | Points |
| 1 | Schubart Gymnasium Ulm | 3 | 8 | 2220.00 |
| 2 | Phorms Frankfurt am Main | 2 | 6 | 2214.00 |
| 3 | Otto-Hahn-Gymnasium Ludwigsburg | 2 | 5 | 2238.00 |
| 4 | Königin-Olga-Stift Gymnasium Stuttgart | 1 | 5 | 2205.00 |
| 5 | Landesgymnasium für Hochbegabte Schwäbisch Gmünd | 1 | 4 | 2201.00 |
| 6 | Johannes-Kepler-Gymnasium Stuttgart-Bad Cannstatt | 1 | 3 | 2178.50 |
| 7 | Deutsche Schule Izmir | 1 | 3 | 2160.50 |
| 8 | Goethe Gymnasium Emmendingen | 1 | 2 | 2171.50 |
The top 4 teams advanced to the semi finals.
Registration
The registration form can be found here.
The deadline for registration is the 1st of November.
Please beware the DSG membership condition for participating in the DSG Junior League 2021/22.
Schedule
Rds 1&2: TUE, 25th January 2022
Rds 3&4: THU, 31st March 2022
Rds 5&6: FRI, 13th May 2022
Final rounds weekend: FRI – SUN, 24th – 26th June 2021
Platform
We are hoping to be back with in-person competitions this seasons, if that is not possible we will go online again and use zoom.
Organization
The DSG Junior League 2021/22 season is organized by Vivian Schreier, Louisa Kreusler and Salah El Kaleh. The tab master for Junior League is Franziska Mohr (
The Senior League 2025/26 debate weekend took place at the DJH Youth Hostel in Heidelberg on the 20th - 22nd March, 2026. Below is a tabular summary of the results.
Octofinal Results
The results of the octofinals are as follows:
| No. | Proposition | Result | Opposition |
| 1 | LGH Schwäbisch Gmünd | 3-0 | Dillmann-Gymnasium Stuttgart |
| 2 | Bismarck-Gymnasium Karlsruhe | 1-2 | Goethe-Gymnasium Emmendingen |
| 3 | Parler-Gymnasium Schwäbisch Gmünd | 0-3 | Phorms Frankfurt |
| 4 | Karls-Gymnasium Stuttgart | 2-1 | Goethe-Gymnasium Karlsruhe |
| 5 | Schubart-Gymnasium Ulm | 0-3 | Königin-Olga-Stift Gymnasium Stuttgart |
| 6 | Johannes-Kepler-Gymnasium Leonberg | 3-0 | Friedrich-Schiller-Gymnasium Marbach |
| 7 | Ernst-Sigle-Gymnasium Kornwestheim | 2-1 | Andreae-Gymnasium Herrenberg |
| 8 | Theodor-Heuss-Gymnasium Heilbronn | 0-3 | International School Frankfurt ISF |
Team Rankings
The ranking table of all teams after Rounds 1-8 is as follows:
| Rank | Team | Wins | Ballots | Points |
| 1 | LGH Schwäbisch Gmünd | 7 | 21 | 5957.75 |
| 2 | Goethe-Gymnasium Emmendingen | 7 | 19 | 5956.75 |
| 3 | Parler-Gymnasium Schwäbisch Gmünd | 6 | 18 | 6014.00 |
| 4 | Karls-Gymnasium Stuttgart | 6 | 18 | 5888.57 |
| 5 | Königin-Olga-Stift Gymnasium Stuttgart | 6 | 17 | 5970.50 |
| 6 | Johannes-Kepler-Gymnasium Leonberg | 6 | 17 | 5934.50 |
| 7 | Ernst-Sigle-Gymnasium Kornwestheim | 6 | 15 | 5990.25 |
| 8 | Theodor-Heuss-Gymnasium Heilbronn | 6 | 13 | 5884.00 |
| 9 | International School Frankfurt ISF | 5 | 17 | 5928.25 |
| 10 | Andreae-Gymnasium Herrenberg | 5 | 17 | 5873.50 |
| 11 | Friedrich-Schiller-Gymnasium Marbach | 5 | 16 | 5885.00 |
| 12 | Schubart-Gymnasium Ulm | 5 | 16 | 5864.29 |
| 13 | Goethe-Gymnasium Karlsruhe | 5 | 16 | 5847.00 |
| 14 | Phorms Frankfurt | 5 | 15 | 5949.25 |
| 15 | Bismarck-Gymnasium Karlsruhe | 5 | 15 | 5904.00 |
| 16 | Dillmann-Gymnasium Stuttgart | 5 | 14 | 5863.50 |
| 17 | Kepler-Gymnasium Freiburg | 5 | 14 | 5834.00 |
| 18 | Scheffel-Gymnasium Lahr | 5 | 12 | 5859.75 |
| 19 | Hegau-Bodensee-Seminar | 4 | 14 | 5849.00 |
| 20 | Edith-Stein-Gymnasium Bretten | 4 | 13 | 5775.75 |
| 21 | Gymnasium Engen | 4 | 12 | 5932.50 |
| 22 | Johannes-Kepler Gymnasium Bad Cannstatt | 4 | 12 | 5858.00 |
| 23 | Friedrich-Wöhler-Gymnasium Singen | 4 | 12 | 5844.75 |
| 24 | Otto-Hahn-Gymnasium Ludwigsburg | 4 | 12 | 5805.25 |
| 25 | Theodor-Heuss-Gymnasium Aalen | 4 | 11 | 5827.14 |
| 26 | Lessing-Gymnasium Winnenden | 4 | 11 | 5604.00 |
| 27 | Hohenstaufen-Gymnasium Göppingen | 3 | 11 | 5922.25 |
| 28 | Stuttgart High School | 3 | 10 | 5839.75 |
| 29 | Frankfurt International School FIS | 3 | 10 | 5823.05 |
| 30 | Hohenlohe-Gymnasium Öhringen | 3 | 8 | 5802.29 |
| 31 | Friedrich-Abel-Gymnasium Vaihingen | 3 | 8 | 5794.00 |
| 32 | Max-Planck-Gymnasium Lahr | 3 | 7 | 5732.75 |
| 33 | Pestalozzi-Gymnasium Biberach | 2 | 9 | 5846.00 |
| 34 | European School Rhein-Main ESR | 2 | 6 | 5819.25 |
| 35 | Mörike-Gymnasium Göppingen | 2 | 6 | 5772.50 |
| 36 | Metropolitan School Frankfurt MSF | 2 | 5 | 5421.75 |
| 37 | Max-Born-Gymnasium Backnang | 2 | 5 | 5421.00 |
| 38 | St. Benno-Gymnasium Dresden | 2 | 5 | 5378.00 |
| 39 | Georg-Büchner-Gymnasium Rheinfelden | 1 | 4 | 5750.50 |
| 40 | Josef-Schwarz-Schule Heilbronn | 1 | 4 | 4695.00 |
| 41 | Bavarian International School | 1 | 3 | 5442.75 |
| 42 | Lise-Meitner-Gymnasium Böblingen | 1 | 2 | 5533.50 |
| 43 | Hans-Thoma-Gymnasium Lörrach | 0 | 2 | 5425.00 |
| 44 | Kolleg St. Blasien | 0 | 1 | 5734.25 |
| 45 | Mörike-Gymnasium Esslingen | 0 | 0 | 5189.25 |
Top 15 Individual Speakers
The following 15 debaters achieved the highest average individual speaker scores:
| Rank | Team | Name* | Average |
| 1 | Goethe-Gymnasium Emmendingen | Michael | 72.26 |
| 2 | Johannes-Kepler-Gymnasium Leonberg | Oliver | 71.94 |
| 3 | Parler-Gymnasium Schwäbisch Gmünd | Kasia | 71.92 |
| 4 | Ernst-Sigle-Gymnasium Kornwestheim | Isabel | 71.80 |
| 5 | Gymnasium Engen | Emma | 71.78 |
| 6 | LGH Schwäbisch Gmünd | Alexandra | 71.76 |
| 7 | Bavarian International School | Austin | 71.75 |
| 8 | Schubart-Gymnasium Ulm | Elif | 71.67 |
| 9 | Bismarck-Gymnasium Karlsruhe | Shihyun | 71.64 |
| 10 | Königin-Olga-Stift Gymnasium Stuttgart | Eva | 71.60 |
| 11 | Karls-Gymnasium Stuttgart | Amy | 71.59 |
| 12 | Parler-Gymnasium Schwäbisch Gmünd | Alejandra | 71.51 |
| 13 | Ernst-Sigle-Gymnasium Kornwestheim | Helen | 71.41 |
| 14 | Scheffel-Gymnasium Lahr | Mantas | 71.37 |
| 15 | Königin-Olga-Stift Gymnasium Stuttgart | Lisa | 71.34 |
* family names omitted for privacy reasons.
We thank all debaters, judges, volunteers and staff for a wonderful competition!